R3 WLSC Halifax 2011: 22/5/11

Race Results

Heat 1 - Round 1 (Saloon)

Pos Car Arc Name Result Ave Best
1 3 1 Trevor Kersey 14 / 421.86 30.13 28.67
2 2 14 Jim Griffith 13 / 423.02 32.54 30.68
3 4 36 Brian Robertson 13 / 440.98 33.92 31.90
4 1 2 Robert Macvean 12 / 447.41 37.28 32.89
5 5 24 Stuart Riley 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 36.57 34.06 30.78 33.37  
2 33.37 32.90 33.87 37.05  
3 38.28 32.01 30.33 33.04  
4 36.82 31.72 29.96 32.96  
5 39.94 32.61 30.12 32.79  
6 35.68 31.67 28.86 40.28  
7 37.74 33.42 28.67 32.60  
8 43.80 32.31 29.64 33.95  
9 36.69 32.94 32.40 32.96  
10 38.99 30.68 29.30 34.90  
11 36.64 32.11 29.42 32.50  
12 32.89 33.39 30.23 31.90  
13   33.20 29.55 32.68  
14     28.73    
15          

Heat 2 - Round 1 (GTS)

Pos Car Arc Name Result Ave Best
1 6 40 Rob Green 13 / 430.29 33.09 30.48
2 4 6 Martin Boul 13 / 448.29 34.48 30.44
3 1 31 Ryan Warriner 12 / 421.48 35.12 29.44
4 2 32 Steve Warriner 11 / 443.91 40.35 31.25
5 5 25 George Stewart 9 / 364.08 40.45 35.29
6 3 4 Kevin Gosling 4 / 179.44 44.86 25.36
7 7 5 John Boucher 1 / 38.58 38.58 38.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 43.21 49.76 69.10 34.70 36.00 40.41 38.58
2 36.83 31.67 25.36 44.27 46.15 36.12  
3 35.38 50.13 49.33 32.05 35.73 33.57  
4 35.29 45.87 35.65 32.84 53.33 37.24  
5 32.15 32.69   42.16 42.40 31.43  
6 29.44 35.05   31.14 35.29 30.73  
7 40.74 31.25   40.38 40.69 30.76  
8 30.71 40.39   32.05 35.78 31.39  
9 38.21 43.51   31.61 38.71 33.51  
10 31.80 50.21   31.72   30.92  
11 36.88 33.38   33.54   32.93  
12 30.84     30.44   30.48  
13       31.39   30.80  
14              

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best
1 1 13 Adam Griffith 15 / 453.01 30.20 27.73
2 2 8 Trevor Kersey 14 / 420.28 30.02 27.56
3 4 10 Neale Carbis 14 / 463.43 33.10 29.35
4 5 42 Paul Jenkinson 12 / 423.73 35.31 28.84
5 6 7 Martin Boul 12 / 433.80 36.15 31.23
6 7 18 Harry Peberdy 4 / 182.85 45.71 37.57
7 3 41 Adam Preece 1 / 28.00 28.00 28.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 30.16 30.97 28.00 32.66 32.72 35.51 62.48
2 35.14 34.39   32.20 32.21 34.51 38.47
3 36.76 31.94   30.93 46.41 36.37 44.33
4 29.19 30.42   35.68 34.27 33.69 37.57
5 28.38 30.14   30.98 30.76 31.55  
6 28.69 30.25   30.27 40.65 31.23  
7 27.93 29.12   30.05 31.95 33.22  
8 27.99 32.27   29.57 31.70 54.05  
9 31.65 28.70   30.96 31.20 34.89  
10 28.81 28.89   29.94 28.84 38.60  
11 28.40 28.69   42.81 50.80 35.92  
12 27.73 28.78   29.97 32.22 34.26  
13 28.59 28.16   29.35      
14 28.17 27.56   48.06      
15 35.42            
16              

Heat 1 - Round 2 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 2 Robert Macvean 17 / 425.02 25.00 23.62
2 2 14 Jim Griffith 17 / 433.91 25.52 24.12
3 4 36 Brian Robertson 16 / 436.66 27.29 25.22
4 5 24 Stuart Riley 6 / 210.41 35.06 27.84
5 3 1 Trevor Kersey 3 / 74.60 24.86 24.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.09 27.05 24.49 26.98 30.65
2 26.26 26.90 24.41 27.21 32.56
3 26.97 25.32 25.70 27.63 46.10
4 25.33 25.14   27.38 29.08
5 24.33 25.47   25.88 27.84
6 26.25 24.96   29.32 44.18
7 24.11 24.94   26.16  
8 25.09 24.96   26.97  
9 24.54 25.80   25.31  
10 24.89 24.51   26.02  
11 23.62 24.69   25.22  
12 24.44 27.27   28.78  
13 24.56 24.67   26.01  
14 24.68 24.12   26.01  
15 24.29 26.05   26.09  
16 23.97 26.16   35.69  
17 25.60 25.90      
18          

Heat 2 - Round 2 (GTS)

Pos Car Arc Name Result Ave Best
1 1 31 Ryan Warriner 17 / 422.62 24.86 21.99
2 2 32 Steve Warriner 15 / 421.39 28.09 25.05
3 3 4 Kevin Gosling 15 / 440.35 29.35 25.27
4 4 6 Martin Boul 15 / 446.47 29.76 26.33
5 5 25 George Stewart 14 / 455.82 32.55 26.16
6 7 5 John Boucher 4 / 300.99 75.24 36.05
7 6 40 Rob Green 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.93 29.46 30.96 30.91 31.37   140.12
2 25.99 28.11 30.43 27.00 29.74   61.79
3 25.26 32.94 28.51 29.39 34.30   36.05
4 25.55 34.22 28.01 27.36 29.26   63.03
5 24.25 34.47 27.21 28.06 29.19    
6 26.77 26.38 27.69 26.68 28.22    
7 24.99 25.32 27.23 27.52 26.16    
8 23.88 26.26 28.54 26.52 44.12    
9 25.03 26.48 25.50 31.70 28.54    
10 24.32 25.65 28.25 26.67 37.49    
11 24.90 25.97 26.43 26.33 34.33    
12 23.00 27.84 38.75 26.67 37.21    
13 23.33 25.05 25.27 37.91 28.58    
14 23.65 27.39 40.91 27.50 37.31    
15 25.38 25.85 26.66 46.25      
16 21.99            
17 28.40            
18              

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best
1 3 41 Adam Preece 14 / 432.78 30.91 26.88
2 5 42 Paul Jenkinson 11 / 369.38 33.58 30.22
3 7 18 Harry Peberdy 11 / 454.43 41.31 32.17
4 2 8 Trevor Kersey 10 / 348.75 34.87 28.91
5 6 7 Martin Boul 10 / 435.09 43.50 33.75
6 4 10 Neale Carbis 9 / 298.54 33.17 30.43
7 1 13 Adam Griffith 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   32.27 32.79 34.37 33.95 58.34 59.09
2   32.22 34.12 33.06 34.83 43.86 35.39
3   37.24 30.78 34.65 45.60 33.75 36.03
4   30.74 29.64 33.49 33.55 42.53 39.59
5   30.80 29.38 30.84 30.93 34.81 44.63
6   30.50 27.70 30.43 31.28 45.86 32.17
7   28.91 40.66 30.62 30.22 43.04 39.39
8   30.04 29.05 39.22 30.95 50.88 34.58
9   31.39 26.88 31.86 30.90 45.38 60.48
10   64.64 28.29   33.32 36.64 35.31
11     28.25   33.85   37.77
12     31.27        
13     32.35        
14     31.62        
15              

Heat 1 - Round 3 (Saloon)

Pos Car Arc Name Result Ave Best
1 3 1 Trevor Kersey 16 / 420.75 26.29 24.96
2 5 24 Stuart Riley 14 / 434.58 31.04 27.15
3 1 2 Robert Macvean 14 / 434.64 31.04 25.84
4 2 14 Jim Griffith 9 / 282.04 31.33 27.01
5 4 36 Brian Robertson 4 / 442.95 110.73 27.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 30.43 29.48 28.78 353.59 27.69
2 29.72 29.76 27.72 30.01 28.15
3 33.72 27.34 27.87 27.46 30.83
4 30.03 28.94 26.64 31.89 29.07
5 45.62 41.41 26.61   32.92
6 29.95 27.95 26.86   43.59
7 28.16 27.01 26.02   32.88
8 34.03 35.87 25.76   27.88
9 27.32 34.28 25.63   36.46
10 25.84   25.99   30.58
11 38.25   26.22   30.43
12 26.94   25.56   29.13
13 27.14   25.62   27.82
14 27.49   25.31   27.15
15     25.20    
16     24.96    
17          

Heat 2 - Round 3 (GTS)

Pos Car Arc Name Result Ave Best
1 1 31 Ryan Warriner 16 / 429.30 26.83 23.69
2 2 32 Steve Warriner 15 / 423.34 28.22 25.65
3 3 4 Kevin Gosling 15 / 435.01 29.00 26.53
4 4 6 Martin Boul 15 / 441.61 29.44 27.03
5 5 25 George Stewart 13 / 423.94 32.61 26.78
6 7 5 John Boucher 6 / 212.24 35.37 29.65
7 6 40 Rob Green 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 36.24 40.56 28.70 30.10 32.34   32.05
2 27.51 27.60 28.44 32.46 30.25   42.67
3 27.33 28.14 34.70 27.57 29.23   30.67
4 26.07 26.98 27.90 28.61 40.51   29.65
5 29.50 28.98 34.12 36.03 29.73   30.23
6 25.58 27.01 27.27 27.42 36.01   46.97
7 29.74 28.53 27.35 27.90 28.29    
8 24.80 27.85 27.84 27.81 36.95    
9 26.57 30.05 26.86 27.41 34.61    
10 24.66 26.01 26.97 30.44 30.11    
11 24.12 26.90 26.53 34.23 39.95    
12 29.63 26.61 28.11 28.29 29.18    
13 24.34 26.17 28.09 27.03 26.78    
14 23.69 25.65 35.59 28.29      
15 24.35 26.30 26.54 28.02      
16 25.17            
17              

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best
1 3 41 Adam Preece 14 / 430.75 30.76 28.88
2 5 42 Paul Jenkinson 12 / 423.66 35.30 32.65
3 6 7 Martin Boul 11 / 417.47 37.95 32.63
4 2 8 Trevor Kersey 8 / 430.61 53.82 28.95
5 7 18 Harry Peberdy 6 / 422.63 70.43 34.19
6 4 10 Neale Carbis 3 / 107.40 35.80 31.26
7 1 13 Adam Griffith 1 / 31.07 31.07 31.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.07 215.36 28.88 36.68 33.44 50.09 221.59
2   35.75 29.49 39.46 43.92 37.04 36.83
3   31.11 30.09 31.26 33.34 34.96 46.77
4   29.23 29.66   34.43 33.96 44.74
5   30.29 29.59   39.14 34.64 38.51
6   30.66 29.31   39.87 40.56 34.19
7   29.26 29.56   32.82 34.83  
8   28.95 30.69   32.65 34.31  
9     29.24   33.67 39.68  
10     29.58   33.95 44.77  
11     37.66   33.60 32.63  
12     38.55   32.83    
13     29.28        
14     29.17        
15              

Produced by RC-Timing 2006. www.RC-Timing.com